Sunderland vs Crystal Palace
PREMIER LEAGUE
Status:Scheduled
Kickoff Time:17 Jan 2026 16:00
First half start date:
Not started
Second half start date:
Not started
| Team | P | W | D | L | GF:GA (+/-) | Pts |
|---|---|---|---|---|---|---|
1. Arsenal | 17 | 12 | 3 | 2 | 31:10 (+21) | 39 |
2. Manchester City | 17 | 12 | 1 | 4 | 41:16 (+25) | 37 |
3. Aston Villa | 17 | 11 | 3 | 3 | 27:18 (+9) | 36 |
4. Chelsea | 17 | 8 | 5 | 4 | 29:17 (+12) | 29 |
5. Liverpool | 17 | 9 | 2 | 6 | 28:25 (+3) | 29 |
6. Sunderland | 17 | 7 | 6 | 4 | 19:17 (+2) | 27 |
7. Manchester United | 17 | 7 | 5 | 5 | 31:28 (+3) | 26 |
8. Crystal Palace | 17 | 7 | 5 | 5 | 21:19 (+2) | 26 |
9. Brighton | 17 | 6 | 6 | 5 | 25:23 (+2) | 24 |
10. Everton | 17 | 7 | 3 | 7 | 18:20 (-2) | 24 |
11. Newcastle United | 17 | 6 | 5 | 6 | 23:22 (+1) | 23 |
12. Brentford | 17 | 7 | 2 | 8 | 24:25 (-1) | 23 |
13. Fulham | 17 | 7 | 2 | 8 | 24:26 (-2) | 23 |
14. Tottenham Hotspur | 17 | 6 | 4 | 7 | 26:23 (+3) | 22 |
15. Bournemouth | 17 | 5 | 7 | 5 | 26:29 (-3) | 22 |
16. Leeds United | 17 | 5 | 4 | 8 | 24:31 (-7) | 19 |
17. Nottingham Forest | 17 | 5 | 3 | 9 | 17:26 (-9) | 18 |
18. West Ham United | 17 | 3 | 4 | 10 | 19:35 (-16) | 13 |
19. Burnley | 17 | 3 | 2 | 12 | 19:34 (-15) | 11 |
20. Wolverhampton | 17 | 0 | 2 | 15 | 9:37 (-28) | 2 |
Crystal Palace
Arsenal
Manchester City
Aston Villa
Chelsea
Liverpool
Manchester United
Brighton
Everton
Newcastle United
Brentford
Fulham
Tottenham Hotspur
Bournemouth
Leeds United
Nottingham Forest
West Ham United
Burnley
Wolverhampton