← Live scoresHome · Uganda
UgandaAway · Botswana
BotswanaHead-to-head Line-ups Last 5 · Uganda Last 5 · Botswana League position
Injuries and absences AFCON table
AFCON · Uganda v Botswana
WDLDL
Next match
BotswanaHomeWed 11 Nov, 18:00 · Africa Cup of Nations – Qualification70% win chance
DDLLL
Next match
UgandaAwayWed 11 Nov, 18:00 · Africa Cup of Nations – Qualification10% win chance
Line-ups not available yet.
- W
Libya29 Sep · H · Africa Cup of Nations – Qualification1–0 - D
Tunisia24 Sep · A · Africa Cup of Nations – Qualification1–1 - L
Nigeria30 Dec · H · Africa Cup of Nations1–3 - D
Tanzania27 Dec · H · Africa Cup of Nations1–1 - L
Tunisia23 Dec · A · Africa Cup of Nations1–3
- D
Tunisia28 Sep · A · Africa Cup of Nations – Qualification2–2 - D
Libya24 Sep · A · Africa Cup of Nations – Qualification2–2 - L
Congo DR30 Dec · H · Africa Cup of Nations0–3 - L
Benin27 Dec · A · Africa Cup of Nations0–1 - L
Senegal23 Dec · A · Africa Cup of Nations0–3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
No injury list for this match.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | WDW | |
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | WWD | |
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | WWW | |
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | WDW | |
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | WDW | |
| 1 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 2 | 3 | 0 | 3 | 0 | +0 | 3 | DDD | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | WLW | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | WLD | |
| 2 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 2 | 3 | 1 | 0 | 2 | -3 | 3 | LWL | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | WLW | |
| 2 | 3 | 2 | 1 | 0 | +2 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 4 | 3 | 0 | 2 | 1 | -3 | 2 | DDL | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| 4 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | LLL | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 | LLL | |
| 4 | 3 | 0 | 0 | 3 | -3 | 0 | LLL | |
| 5 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 6 | 3 | 0 | 2 | 1 | -2 | 2 | LDD |
- Qualification