Crystal Palace vs Manchester City
PREMIER LEAGUE
Status:Scheduled
Kickoff Time:14 Dec 2025 15:00
First half start date:
Not started
Second half start date:
Not started
| Team | P | W | D | L | GF:GA (+/-) | Pts |
|---|---|---|---|---|---|---|
1. Arsenal | 15 | 10 | 3 | 2 | 28:9 (+19) | 33 |
2. Manchester City | 15 | 10 | 1 | 4 | 35:16 (+19) | 31 |
3. Aston Villa | 15 | 9 | 3 | 3 | 22:15 (+7) | 30 |
4. Chelsea | 15 | 7 | 4 | 4 | 25:15 (+10) | 25 |
5. Everton | 15 | 7 | 3 | 5 | 18:17 (+1) | 24 |
6. Crystal Palace | 14 | 6 | 5 | 3 | 18:11 (+7) | 23 |
7. Sunderland | 15 | 6 | 5 | 4 | 18:17 (+1) | 23 |
8. Tottenham Hotspur | 15 | 6 | 4 | 5 | 25:18 (+7) | 22 |
9. Brighton | 14 | 6 | 4 | 4 | 24:20 (+4) | 22 |
10. Newcastle United | 15 | 6 | 4 | 5 | 21:19 (+2) | 22 |
11. Manchester United | 14 | 6 | 4 | 4 | 22:21 (+1) | 22 |
12. Liverpool | 14 | 7 | 1 | 6 | 21:21 (+0) | 22 |
13. Bournemouth | 15 | 5 | 5 | 5 | 21:24 (-3) | 20 |
14. Brentford | 15 | 6 | 1 | 8 | 21:24 (-3) | 19 |
15. Fulham | 14 | 5 | 2 | 7 | 19:22 (-3) | 17 |
16. Nottingham Forest | 15 | 4 | 3 | 8 | 14:25 (-11) | 15 |
17. Leeds United | 14 | 4 | 2 | 8 | 16:26 (-10) | 14 |
18. West Ham United | 14 | 3 | 3 | 8 | 16:28 (-12) | 12 |
19. Burnley | 15 | 3 | 1 | 11 | 16:30 (-14) | 10 |
20. Wolverhampton | 14 | 0 | 2 | 12 | 7:29 (-22) | 2 |
Manchester City
Arsenal
Aston Villa
Chelsea
Everton
Sunderland
Tottenham Hotspur
Brighton
Newcastle United
Manchester United
Liverpool
Bournemouth
Brentford
Fulham
Nottingham Forest
Leeds United
West Ham United
Burnley
Wolverhampton