← Live scoresHome · Aarhus
AarhusAway · Twente
TwenteHead-to-head Line-ups Last 5 · Aarhus Last 5 · Twente League position
Injuries and absences Conference League table
Conference League · Aarhus v Twente
WDLWD
Next match
LyngbyHomeFri 20 Nov, 19:00 · Superliga53% win chance
DWWWW
Next match
Willem IIHomeSun 22 Nov, 12:15 · Eredivisie83% win chance
Line-ups not available yet.
- W
AC Horsens8 Nov · H · Superliga2–0 - D
SC Braga5 Nov · H · UEFA Conference League0–0 - L
Brondby1 Nov · A · Superliga0–2 - W
Viborg25 Oct · H · Superliga2–1 - D
Egnatia Rrogozhinë22 Oct · H · UEFA Conference League1–1
- D
Ajax8 Nov · H · Eredivisie2–2 - W
Pafos5 Nov · H · UEFA Conference League3–1 - W
Excelsior1 Nov · A · Eredivisie9–0 - W
AZ Alkmaar25 Oct · A · Eredivisie2–0 - W
Lincoln Red Imps FC22 Oct · A · UEFA Conference League4–1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 3 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
Aarhus
- M. Knudsen Yellow Cards · out
- M. Anderson Injury · out
- C. McCowatt Injury · out
- O. Haugstrup Knock · out
- T. Kristjansson Broken Hand · out
- F. Tingager Injury · out
- K. Yakob Knee Injury · out
- G. Links Knock · out
- N. Poulsen Achilles Tendon Injury · out
- T. Molgaard Injury · out
- R. Gyamfi Muscle Injury · out
- L. Callo Injury · out
Twente
- B. van Rooij Injury · out
- D. Weidmann Red Card · out
- S. Lemkin Muscle Injury · out
- M. Hilgers Knee Injury · out
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | WDW | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 8 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 9 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 10 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | |
| 11 | 3 | 2 | 0 | 1 | +6 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WWL | |
| 14 | 3 | 2 | 0 | 1 | -1 | 6 | WLW | |
| 15 | 3 | 1 | 1 | 1 | +0 | 4 | LDW | |
| 16 | 3 | 1 | 1 | 1 | +0 | 4 | WLD | |
| 17 | 3 | 1 | 1 | 1 | -1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 19 | 3 | 0 | 3 | 0 | +0 | 3 | DDD | |
| 20 | 3 | 1 | 0 | 2 | +0 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 23 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 24 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 25 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 27 | 3 | 0 | 2 | 1 | -4 | 2 | DLD | |
| 28 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 30 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 31 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 32 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LLD | |
| 34 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 35 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |
- Round of 16
- Knockout playoff
- Eliminated