← Live scores
Levski Sofia
CSKA SofiaFull time0 – 3›
Panathinaikos
CSKA SofiaFull time2 – 1›
CSKA Sofia
Slavia SofiaFull time0 – 0›
CSKA Sofia
LudogoretsFull time2 – 0›
FC Nordsjaelland
CSKA SofiaFull time2 – 2›
CSKA Sofia
MonacoFull time1 – 2›
CSKA 1948
CSKA SofiaFull time2 – 3›
Lokomotiv Plovdiv
CSKA SofiaFull time1 – 1›
Botev Plovdiv
CSKA SofiaView prediction›
CSKA Sofia
TrabzonsporView prediction›
Dunav Ruse
CSKA SofiaView prediction›
CSKA Sofia
Septemvri SofiaView prediction›
KuPS
CSKA SofiaView prediction›
Football predictions by Betora
Conference League

CSKA Sofia
Next match
First League · Sun 22 Nov, 17:00
Botev Plovdiv
CSKA Sofia127%X23%250%CSKA Sofia win 50%
Recent results
SUN, 8 NOV
THU, 5 NOV
SAT, 31 OCT
MON, 26 OCT
THU, 22 OCT
THU, 15 OCT
SUN, 11 OCT
SUN, 20 SEP
Upcoming fixtures
SUN, 22 NOV
THU, 26 NOV
SUN, 29 NOV
SAT, 5 DEC
THU, 10 DEC
Conference League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | WDW | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 8 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 9 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 10 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | |
| 11 | 3 | 2 | 0 | 1 | +6 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WWL | |
| 14 | 3 | 2 | 0 | 1 | -1 | 6 | WLW | |
| 15 | 3 | 1 | 1 | 1 | +0 | 4 | LDW | |
| 16 | 3 | 1 | 1 | 1 | +0 | 4 | WLD | |
| 17 | 3 | 1 | 1 | 1 | -1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 19 | 3 | 0 | 3 | 0 | +0 | 3 | DDD | |
| 20 | 3 | 1 | 0 | 2 | +0 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 23 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 24 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 25 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 27 | 3 | 0 | 2 | 1 | -4 | 2 | DLD | |
| 28 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 30 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 31 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 32 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LLD | |
| 34 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 35 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |
- Round of 16
- Knockout playoff
- Eliminated