← Live scoresHome · CSKA 1948
CSKA 1948Away · CSKA Sofia
CSKA SofiaHead-to-head Line-ups Last 5 · CSKA 1948 Last 5 · CSKA Sofia League position
Injuries and absences Conference League table
Conference League · CSKA 1948 v CSKA Sofia
32% 125% X43% 2
Betora pickCSKA Sofia win · 43%
Predicted score1 – 2
WWLLD
Next match
CSKA SofiaHomeSun 11 Oct, 18:00 · First League32% win chance
DWWDL
Next match
CSKA 1948AwaySun 11 Oct, 18:00 · First League43% win chance
Line-ups not available yet.
- W
Slavia Sofia18 Sep · A · First League2–1 - W
Dunav Ruse12 Sep · H · First League2–1 - L
Levski Sofia5 Sep · A · First League0–1 - L
Panathinaikos11 Aug · H · UEFA Conference League1–2 - D
Panathinaikos5 Aug · A · UEFA Conference League1–1
- D
Lokomotiv Plovdiv20 Sep · A · First League1–1 - W
Lokomotiv Sofia16 Sep · A · First League2–0 - W
Arda Kardzhali12 Sep · H · First League4–1 - D
Spartak Varna5 Sep · A · First League1–1 - L
OFI27 Aug · H · UEFA Europa League0–2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 7 | 1 | 2 | 19 | 10 | +9 | 22 | |
| 2 | 10 | 7 | 3 | 0 | 24 | 7 | +17 | 24 |
No injury list for this match.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | +0 | 0 | WWDWW | |
| 3 | 0 | 0 | 0 | 0 | +0 | 0 | DW | |
| 4 | 0 | 0 | 0 | 0 | +0 | 0 | DWWWW | |
| 5 | 0 | 0 | 0 | 0 | +0 | 0 | WWDWD | |
| 6 | 0 | 0 | 0 | 0 | +0 | 0 | WLWDW | |
| 7 | 0 | 0 | 0 | 0 | +0 | 0 | DW | |
| 8 | 0 | 0 | 0 | 0 | +0 | 0 | WWWDW | |
| 9 | 0 | 0 | 0 | 0 | +0 | 0 | – | |
| 10 | 0 | 0 | 0 | 0 | +0 | 0 | – | |
| 11 | 0 | 0 | 0 | 0 | +0 | 0 | – | |
| 12 | 0 | 0 | 0 | 0 | +0 | 0 | WW | |
| 13 | 0 | 0 | 0 | 0 | +0 | 0 | WWDDW | |
| 14 | 0 | 0 | 0 | 0 | +0 | 0 | WL | |
| 15 | 0 | 0 | 0 | 0 | +0 | 0 | WWDW | |
| 16 | 0 | 0 | 0 | 0 | +0 | 0 | DW | |
| 17 | 0 | 0 | 0 | 0 | +0 | 0 | – | |
| 18 | 0 | 0 | 0 | 0 | +0 | 0 | WWDW | |
| 19 | 0 | 0 | 0 | 0 | +0 | 0 | WWWLW | |
| 20 | 0 | 0 | 0 | 0 | +0 | 0 | – | |
| 21 | 0 | 0 | 0 | 0 | +0 | 0 | – | |
| 22 | 0 | 0 | 0 | 0 | +0 | 0 | DW | |
| 23 | 0 | 0 | 0 | 0 | +0 | 0 | LW | |
| 24 | 0 | 0 | 0 | 0 | +0 | 0 | WWDWD | |
| 25 | 0 | 0 | 0 | 0 | +0 | 0 | WWWW | |
| 26 | 0 | 0 | 0 | 0 | +0 | 0 | – | |
| 27 | 0 | 0 | 0 | 0 | +0 | 0 | WW | |
| 28 | 0 | 0 | 0 | 0 | +0 | 0 | WWWWW | |
| 29 | 0 | 0 | 0 | 0 | +0 | 0 | DW | |
| 30 | 0 | 0 | 0 | 0 | +0 | 0 | DDWDW |
- Round of 16
- Knockout playoff
- Eliminated