← Live scoresHome · Ajax
AjaxAway · FC Thun
FC ThunLine-ups Last 5 · Ajax Last 5 · FC Thun League position
Injuries and absences Conference League table
Conference League · Ajax v FC Thun
WWWLD
Next match
AZ AlkmaarHomeSat 31 Oct, 21:00 · Eredivisie38% win chance
LLLLW
Next match
LausanneAwaySun 1 Nov, 16:30 · Super League40% win chance
Line-ups not available yet.
- W
Sparta Rotterdam25 Oct · A · Eredivisie2–1 - W
Atalanta22 Oct · H · UEFA Conference League2–0 - W
Groningen18 Oct · A · Eredivisie5–2 - L
HNK Hajduk Split15 Oct · A · UEFA Conference League1–2 - D
NEC Nijmegen10 Oct · H · Eredivisie1–1
- L
FC Lugano25 Oct · H · Super League2–3 - L
HNK Hajduk Split22 Oct · H · UEFA Conference League0–1 - L
Twente15 Oct · A · UEFA Conference League0–1 - L
FC Zurich10 Oct · A · Super League2–4 - W
FC Vaduz20 Sep · A · Super League2–1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 32 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Ajax
- A. Gaaei Injury · out
- S. Berghuis Injury · out
- K. Dolberg Knee Injury · out
- Caio Henrique Thigh Injury · out
- A. Bouwman Knock · out
- P. Reverson Injury · out
- Y. Regeer Injury · out
- D. Blind Back Injury · out
- J. Sutalo Injury · out
- A. Kaplan Knee Injury · out
- R. Bounida Injury · out
- A. van Axel Dongen Thigh Injury · out
- J. Faberski Knee Injury · out
- S. Adingra Lacking Match Fitness · doubtful
FC Thun
None reported.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 1 | 1 | 0 | +4 | 4 | WD | |
| 10 | 2 | 1 | 1 | 0 | +3 | 4 | WD | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 13 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 15 | 2 | 1 | 0 | 1 | +0 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 17 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 19 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 20 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 21 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 28 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 29 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 30 | 2 | 0 | 1 | 1 | -3 | 1 | DL | |
| 31 | 2 | 0 | 1 | 1 | -4 | 1 | DL | |
| 32 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -4 | 0 | LL |
- Round of 16
- Knockout playoff
- Eliminated