← Live scoresHome · Panathinaikos
PanathinaikosAway · Brighton
BrightonHead-to-head Line-ups Last 5 · Panathinaikos Last 5 · Brighton League position
Injuries and absences Conference League table
Conference League · Panathinaikos v Brighton
WWWWW
Next match
OFIHomeSun 22 Nov, 16:30 · Super League 176% win chance
WWWDL
Next match
Hull CityAwaySun 22 Nov, 15:00 · Premier League64% win chance
Line-ups not available yet.
- W
Iraklis 19088 Nov · A · Super League 12–1 - W
CSKA Sofia5 Nov · H · UEFA Conference League2–1 - W
AEK Athens FC1 Nov · H · Super League 12–0 - W
Volos NFC25 Oct · A · Super League 11–0 - W
Kairat Almaty22 Oct · A · UEFA Conference League5–1
- W
Brentford8 Nov · H · Premier League2–0 - W
Getafe5 Nov · A · UEFA Conference League1–0 - W
Manchester City31 Oct · A · Premier League1–0 - D
Manchester City28 Oct · A · EFL Cup2–2 - L
Liverpool25 Oct · A · Premier League0–2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | |
| 5 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
Panathinaikos
None reported.
Brighton
- O. Azeez Abdominal Strain · out
- F. Kadioglu Hip Injury · out
- Z. Yohanna Wound · out
- M. Svoboda Injury · out
- M. Wieffer Knee Injury · out
- G. Rutter Injury · out
- F. Azeez Abdominal strain · out
- M. Orozco Injury · out
- J. Hinshelwood Ankle Injury · out
- M. O'Riley Illness · out
- S. Tzimas Jumpers Knee · out
- K. Mitoma Hamstring Injury · out
- C. Baleba Ankle Injury · out
- Y. Minteh Leg Injury · out
- E. Ferguson Sprained Ankle · out
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | WDW | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 8 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 9 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 10 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | |
| 11 | 3 | 2 | 0 | 1 | +6 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WWL | |
| 14 | 3 | 2 | 0 | 1 | -1 | 6 | WLW | |
| 15 | 3 | 1 | 1 | 1 | +0 | 4 | LDW | |
| 16 | 3 | 1 | 1 | 1 | +0 | 4 | WLD | |
| 17 | 3 | 1 | 1 | 1 | -1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 19 | 3 | 0 | 3 | 0 | +0 | 3 | DDD | |
| 20 | 3 | 1 | 0 | 2 | +0 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 23 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 24 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 25 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 27 | 3 | 0 | 2 | 1 | -4 | 2 | DLD | |
| 28 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 30 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 31 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 32 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LLD | |
| 34 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 35 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |
- Round of 16
- Knockout playoff
- Eliminated