← Live scoresHome · CSKA Sofia
CSKA SofiaAway · FC Thun
FC ThunHead-to-head Line-ups Last 5 · CSKA Sofia Last 5 · FC Thun League position
Injuries and absences Conference League table
Conference League · CSKA Sofia v FC Thun
WLDWD
Next match
Botev PlovdivAwaySun 22 Nov, 17:00 · First League62% win chance
DWWLL
Next match
BSC Young BoysAwaySat 21 Nov, 18:00 · Super League13% win chance
Line-ups not available yet.
- W
Levski Sofia8 Nov · A · First League3–0 - L
Panathinaikos5 Nov · A · UEFA Conference League1–2 - D
Slavia Sofia31 Oct · H · First League0–0 - W
Ludogorets26 Oct · H · First League2–0 - D
FC Nordsjaelland22 Oct · A · UEFA Conference League2–2
- D
FC Basel 18938 Nov · H · Super League3–3 - W
Heart Of Midlothian5 Nov · H · UEFA Conference League3–1 - W
Lausanne1 Nov · A · Super League5–4 - L
FC Lugano25 Oct · H · Super League2–3 - L
HNK Hajduk Split22 Oct · H · UEFA Conference League0–1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | |
| 20 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
No injury list for this match.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | WDW | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 8 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 9 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 10 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | |
| 11 | 3 | 2 | 0 | 1 | +6 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WWL | |
| 14 | 3 | 2 | 0 | 1 | -1 | 6 | WLW | |
| 15 | 3 | 1 | 1 | 1 | +0 | 4 | LDW | |
| 16 | 3 | 1 | 1 | 1 | +0 | 4 | WLD | |
| 17 | 3 | 1 | 1 | 1 | -1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 19 | 3 | 0 | 3 | 0 | +0 | 3 | DDD | |
| 20 | 3 | 1 | 0 | 2 | +0 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 23 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 24 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 25 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 27 | 3 | 0 | 2 | 1 | -4 | 2 | DLD | |
| 28 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 30 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 31 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 32 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LLD | |
| 34 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 35 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |
- Round of 16
- Knockout playoff
- Eliminated