← Live scoresHome · Inter Club d'Escaldes
Inter Club d'EscaldesAway · FC Copenhagen
FC CopenhagenHead-to-head Line-ups Last 5 · Inter Club d'Escaldes Last 5 · FC Copenhagen League position
Injuries and absences Conference League table
Conference League · Inter Club d'Escaldes v FC Copenhagen
LLDDL
Next match
FK Crvena ZvezdaAwayThu 5 Nov, 18:45 · UEFA Conference League31% win chance
DDDWL
Next match
SonderjyskeAwayMon 2 Nov, 19:00 · Superliga67% win chance
No previous meetings
Next match26 Nov, 21:00 · UEFA Conference League
Line-ups not available yet.
- L
Universitatea Craiova22 Oct · H · UEFA Conference League1–3 - L
Mjallby AIF15 Oct · A · UEFA Conference League0–2 - D
Drita27 Aug · H · UEFA Conference League0–0 - D
Drita20 Aug · A · UEFA Conference League2–2 - L
Flora Tallinn13 Aug · H · UEFA Conference League0–4
- D
Odense26 Oct · H · Superliga1–1 - D
FK Crvena Zvezda22 Oct · A · UEFA Conference League2–2 - D
Aarhus18 Oct · H · Superliga1–1 - W
SC Braga15 Oct · H · UEFA Conference League3–0 - L
FC Midtjylland11 Oct · A · Superliga1–2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
| 10 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
Inter Club d'Escaldes
None reported.
FC Copenhagen
- M. Madsen Illness · out
- M. Lopez Injury · out
- D. Kotarski Injury · out
- A. Cornelius Injury · out
- D. Sarapata Shoulder Injury · out
- M. Mattsson Knee Injury · out
- V. Dadason Hamstring Injury · out
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 1 | 1 | 0 | +4 | 4 | WD | |
| 10 | 2 | 1 | 1 | 0 | +3 | 4 | WD | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 13 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 15 | 2 | 1 | 0 | 1 | +0 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 17 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 19 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 20 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 21 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 28 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 29 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 30 | 2 | 0 | 1 | 1 | -3 | 1 | DL | |
| 31 | 2 | 0 | 1 | 1 | -4 | 1 | DL | |
| 32 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -4 | 0 | LL |
- Round of 16
- Knockout playoff
- Eliminated