← Live scoresHome · FC Nordsjaelland
FC NordsjaellandAway · KuPS
KuPSHead-to-head Line-ups Last 5 · FC Nordsjaelland Last 5 · KuPS League position
Injuries and absences Conference League table
Conference League · FC Nordsjaelland v KuPS
WLLDD
Next match
FC CopenhagenHomeSun 22 Nov, 18:00 · Superliga28% win chance
LDLDD
Next match
SC BragaAwayThu 26 Nov, 21:00 · UEFA Conference League28% win chance
Line-ups not available yet.
- W
Randers FC8 Nov · A · Superliga6–1 - L
Monaco5 Nov · A · UEFA Conference League0–2 - L
FC Midtjylland1 Nov · H · Superliga2–3 - D
Silkeborg25 Oct · A · Superliga1–1 - D
CSKA Sofia22 Oct · H · UEFA Conference League2–2
- L
Inter Turku8 Nov · H · Veikkausliiga0–2 - D
Gent5 Nov · H · UEFA Conference League0–0 - L
AC Oulu1 Nov · A · Veikkausliiga0–2 - D
Gnistan29 Oct · H · Veikkausliiga1–1 - D
HJK Helsinki25 Oct · A · Veikkausliiga2–2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |
| 33 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
FC Nordsjaelland
- V. Nelsson Injury · out
- A. Mohammed Knee Injury · out
- A. Lind Injury · out
- S. Alio Knee Injury · out
- T. Salquist Lacking Match Fitness · doubtful
KuPS
None reported.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | WDW | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 8 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 9 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 10 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | |
| 11 | 3 | 2 | 0 | 1 | +6 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WWL | |
| 14 | 3 | 2 | 0 | 1 | -1 | 6 | WLW | |
| 15 | 3 | 1 | 1 | 1 | +0 | 4 | LDW | |
| 16 | 3 | 1 | 1 | 1 | +0 | 4 | WLD | |
| 17 | 3 | 1 | 1 | 1 | -1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 19 | 3 | 0 | 3 | 0 | +0 | 3 | DDD | |
| 20 | 3 | 1 | 0 | 2 | +0 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 23 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 24 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 25 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 27 | 3 | 0 | 2 | 1 | -4 | 2 | DLD | |
| 28 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 30 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 31 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 32 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LLD | |
| 34 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 35 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |
- Round of 16
- Knockout playoff
- Eliminated