← Live scoresHome · FC Nordsjaelland
FC NordsjaellandAway · Panathinaikos
PanathinaikosHead-to-head Line-ups Last 5 · FC Nordsjaelland Last 5 · Panathinaikos League position
Injuries and absences Conference League table
Conference League · FC Nordsjaelland v Panathinaikos
DDDDD
Next match
FC MidtjyllandHomeSun 1 Nov, 16:00 · Superliga42% win chance
WWWWL
Next match
AEK Athens FCHomeSun 1 Nov, 18:00 · Super League 140% win chance
No previous meetings
Next match26 Nov, 21:00 · UEFA Conference League
Line-ups not available yet.
- D
Silkeborg25 Oct · A · Superliga1–1 - D
CSKA Sofia22 Oct · H · UEFA Conference League2–2 - D
Lyngby18 Oct · A · Superliga3–3 - D
Heart Of Midlothian15 Oct · A · UEFA Conference League1–1 - D
Odense9 Oct · H · Superliga0–0
- W
Volos NFC25 Oct · A · Super League 11–0 - W
Kairat Almaty22 Oct · A · UEFA Conference League5–1 - W
Asteras Tripolis18 Oct · H · Super League 15–1 - W
Borac Banja Luka15 Oct · H · UEFA Conference League2–1 - L
Olympiakos Piraeus11 Oct · A · Super League 10–1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
FC Nordsjaelland
- V. Nelsson Injury · out
- A. Mohammed Knee Injury · out
- A. Lind Injury · out
- S. Alio Knee Injury · out
- T. Salquist Lacking Match Fitness · doubtful
Panathinaikos
None reported.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 1 | 1 | 0 | +4 | 4 | WD | |
| 10 | 2 | 1 | 1 | 0 | +3 | 4 | WD | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 13 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 15 | 2 | 1 | 0 | 1 | +0 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 17 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 19 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 20 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 21 | 2 | 0 | 2 | 0 | +0 | 2 | DD | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 28 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 29 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 30 | 2 | 0 | 1 | 1 | -3 | 1 | DL | |
| 31 | 2 | 0 | 1 | 1 | -4 | 1 | DL | |
| 32 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -4 | 0 | LL |
- Round of 16
- Knockout playoff
- Eliminated