← Live scoresHome · Getafe
GetafeAway · Inter Club d'Escaldes
Inter Club d'EscaldesHead-to-head Line-ups Last 5 · Getafe Last 5 · Inter Club d'Escaldes League position
Injuries and absences Conference League table
Conference League · Getafe v Inter Club d'Escaldes
LLWWL
Next match
Atletico MadridHomeSun 22 Nov, 17:00 · La Liga14% win chance
LLLDD
Next match
FC CopenhagenHomeThu 26 Nov, 21:00 · UEFA Conference League34% win chance
No previous meetings
Next match10 Dec, 18:45 · UEFA Conference League
Line-ups not available yet.
- L
Villarreal8 Nov · A · La Liga0–2 - L
Brighton5 Nov · H · UEFA Conference League0–1 - W
Sevilla1 Nov · H · La Liga3–1 - W
Lebrijana29 Oct · A · Copa del Rey3–2 - L
Athletic Club25 Oct · A · La Liga0–4
- L
FK Crvena Zvezda5 Nov · A · UEFA Conference League1–2 - L
Universitatea Craiova22 Oct · H · UEFA Conference League1–3 - L
Mjallby AIF15 Oct · A · UEFA Conference League0–2 - D
Drita27 Aug · H · UEFA Conference League0–0 - D
Drita20 Aug · A · UEFA Conference League2–2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |
| 35 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Getafe
- J. Mojica Yellow Cards · out
- Djene Red Card · out
- E. Unal Ankle Injury · out
- O. Mangala Muscle Injury · out
- I. Azon Injury · out
- B. Mayoral Injury · out
- Z. Romero Muscle Injury · out
- Francho Injury · out
- A. Garcia Injury · out
- A. Abqar Muscle Injury · out
- M. Martin Red Card · out
- Kiko Femenia Hamstring Injury · out
- Juanmi Knee Injury · out
- C. Uche Knee Injury · out
Inter Club d'Escaldes
None reported.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | WDW | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 8 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 9 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 10 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | |
| 11 | 3 | 2 | 0 | 1 | +6 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WWL | |
| 14 | 3 | 2 | 0 | 1 | -1 | 6 | WLW | |
| 15 | 3 | 1 | 1 | 1 | +0 | 4 | LDW | |
| 16 | 3 | 1 | 1 | 1 | +0 | 4 | WLD | |
| 17 | 3 | 1 | 1 | 1 | -1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 19 | 3 | 0 | 3 | 0 | +0 | 3 | DDD | |
| 20 | 3 | 1 | 0 | 2 | +0 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 23 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 24 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 25 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| 27 | 3 | 0 | 2 | 1 | -4 | 2 | DLD | |
| 28 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 30 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 31 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 32 | 3 | 0 | 1 | 2 | -4 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LLD | |
| 34 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 35 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |
- Round of 16
- Knockout playoff
- Eliminated