← Live scores
RB Leipzig
Manchester CityFull time2 – 3›
Manchester City
BrightonFull time0 – 1›
Manchester City
BrightonFull time2 – 2›
Aston Villa
Manchester CityFull time2 – 1›
Manchester City
AEK Athens FCFull time5 – 1›
Manchester City
IpswichFull time3 – 2›
Manchester City
Paris Saint GermainFull time2 – 4›
Liverpool
Manchester CityFull time0 – 3›
Nottingham Forest
Manchester CityView prediction›
Manchester City
FulhamView prediction›
Manchester City
NapoliView prediction›
Arsenal
Manchester CityView prediction›
Manchester City
LeedsView prediction›
Brentford
Manchester CityView prediction›
Barcelona
Manchester CityView prediction›
Football predictions by Betora
Premier League

Manchester City
Next match
Recent results
WED, 4 NOV
SAT, 31 OCT
WED, 28 OCT
SAT, 24 OCT
TUE, 20 OCT
SAT, 17 OCT
WED, 14 OCT
SUN, 11 OCT
Upcoming fixtures
SAT, 7 NOV
SAT, 21 NOV
TUE, 24 NOV
SUN, 29 NOV
WED, 2 DEC
SAT, 5 DEC
TUE, 8 DEC
Premier League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | LWWWW | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | WWWLL | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | WWWLW | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | LWWLW | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | WLWWL | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 | WDLDW | |
| 7 | 9 | 3 | 4 | 2 | +0 | 13 | WDLLW | |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | LLWWW | |
| 9 | 9 | 3 | 3 | 3 | +0 | 12 | LDWWW | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | WDWWD | |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | LDLDD | |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | DLDDL | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | WLLWL | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | LWLDD | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | DLWWD | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | WWLLW | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | DDDLL | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | DWLLL | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | LLLDL | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 | LLLDL |
- Champions League
- Europa League
- Conference League
- Relegation