Tottenham Hotspur vs Manchester City
PREMIER LEAGUE
Status:Scheduled
Kickoff Time:01 Feb 2026 17:30
First half start date:
Not started
Second half start date:
Not started
| Team | P | W | D | L | GF:GA (+/-) | Pts |
|---|---|---|---|---|---|---|
1. Arsenal | 20 | 15 | 3 | 2 | 40:14 (+26) | 48 |
2. Manchester City | 21 | 13 | 4 | 4 | 45:19 (+26) | 43 |
3. Aston Villa | 21 | 13 | 4 | 4 | 33:24 (+9) | 43 |
4. Liverpool | 20 | 10 | 4 | 6 | 32:28 (+4) | 34 |
5. Brentford | 21 | 10 | 3 | 8 | 35:28 (+7) | 33 |
6. Newcastle United | 21 | 9 | 5 | 7 | 32:27 (+5) | 32 |
7. Manchester United | 21 | 8 | 8 | 5 | 36:32 (+4) | 32 |
8. Chelsea | 21 | 8 | 7 | 6 | 34:24 (+10) | 31 |
9. Fulham | 21 | 9 | 4 | 8 | 30:30 (+0) | 31 |
10. Sunderland | 21 | 7 | 9 | 5 | 21:22 (-1) | 30 |
11. Brighton | 21 | 7 | 8 | 6 | 31:28 (+3) | 29 |
12. Everton | 21 | 8 | 5 | 8 | 23:25 (-2) | 29 |
13. Crystal Palace | 21 | 7 | 7 | 7 | 22:23 (-1) | 28 |
14. Tottenham Hotspur | 21 | 7 | 6 | 8 | 30:27 (+3) | 27 |
15. Bournemouth | 21 | 6 | 8 | 7 | 34:40 (-6) | 26 |
16. Leeds United | 21 | 5 | 7 | 9 | 29:37 (-8) | 22 |
17. Nottingham Forest | 21 | 6 | 3 | 12 | 21:34 (-13) | 21 |
18. West Ham United | 21 | 3 | 5 | 13 | 22:43 (-21) | 14 |
19. Burnley | 21 | 3 | 4 | 14 | 22:41 (-19) | 13 |
20. Wolverhampton | 21 | 1 | 4 | 16 | 15:41 (-26) | 7 |
Manchester City
Arsenal
Aston Villa
Liverpool
Brentford
Newcastle United
Manchester United
Chelsea
Fulham
Sunderland
Brighton
Everton
Crystal Palace
Bournemouth
Leeds United
Nottingham Forest
West Ham United
Burnley
Wolverhampton