← Live scoresHome · Plateau United
Plateau UnitedAway · Barau FC
Barau FCHead-to-head Line-ups Last 5 · Plateau United Last 5 · Barau FC League position
Injuries and absences NPFL table
NPFL · Plateau United v Barau FC
LDDLW
Next match
Kun Khalifat FCHomeTue 17 Nov, 16:00 · NPFL68% win chance
WDDDD
Next match
Doma UnitedAwaySat 14 Nov, 16:00 · NPFL32% win chance
Line-ups not available yet.
- L
Nasarawa United8 Nov · A · NPFL1–3 - D
Warri Wolves1 Nov · H · NPFL1–1
- D
Katsina United24 Oct · A · NPFL2–2 - L
Sporting Lagos18 Oct · H · NPFL2–3 - W
Kano Pillars11 Oct · H · NPFL4–0
- W
Shooting Stars8 Nov · H · NPFL1–0 - D
Niger Tornadoes30 Oct · A · NPFL0–0 - D
Kwara United25 Oct · H · NPFL1–1 - D
Rivers United18 Oct · A · NPFL0–0 - D
Enugu Rangers11 Oct · H · NPFL2–2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 12 | 4 | 4 | 4 | 19 | 17 | +2 | 16 | |
| 4 | 12 | 4 | 7 | 1 | 14 | 10 | +4 | 19 |
No injury list for this match.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | +7 | 24 | WDDWW | |
| 2 | 12 | 7 | 0 | 5 | +3 | 21 | LWWLW | |
| 3 | 12 | 6 | 2 | 4 | +3 | 20 | WWWLW | |
| 4 | 12 | 4 | 7 | 1 | +4 | 19 | DDDDW | |
| 5 | 12 | 4 | 7 | 1 | +3 | 19 | LWDWD | |
| 6 | 11 | 4 | 6 | 1 | +10 | 18 | WDDLD | |
| 7 | 12 | 4 | 5 | 3 | -1 | 17 | WLDWD | |
| 8 | 12 | 4 | 4 | 4 | +2 | 16 | WLDDL | |
| 9 | 11 | 4 | 4 | 3 | +0 | 16 | WLDDD | |
| 10 | 12 | 4 | 4 | 4 | +0 | 16 | DWWDL | |
| 11 | 12 | 3 | 6 | 3 | +2 | 15 | WLDDD | |
| 12 | 10 | 4 | 3 | 3 | +1 | 15 | DDWWL | |
| 13 | 12 | 4 | 3 | 5 | +0 | 15 | LWDWL | |
| 14 | 12 | 3 | 5 | 4 | -1 | 14 | WDDDD | |
| 15 | 12 | 3 | 4 | 5 | -7 | 13 | WDWLD | |
| 16 | 11 | 3 | 3 | 5 | -2 | 12 | LDLDW | |
| 17 | 12 | 3 | 3 | 6 | -2 | 12 | LDDLL | |
| 18 | 12 | 3 | 2 | 7 | -4 | 11 | LDLWL | |
| 19 | 12 | 2 | 5 | 5 | -7 | 11 | DDLLD | |
| 20 | 12 | 1 | 4 | 7 | -14 | 4 | LLLDD |
- Qualification
- Relegation