← Live scores
Shooting Stars
Abia WarriorsFull time4 – 1›
Ikorodu City
Shooting StarsFull time2 – 2›
Shooting Stars
Ranchers BeesFull time3 – 1›
Kun Khalifat FC
Shooting StarsFull time2 – 0›
Shooting Stars
Kano PillarsFull time0 – 0›
Shooting Stars
Nasarawa UnitedFull time0 – 0›
Enyimba
Shooting StarsFull time4 – 2›
Warri Wolves
Shooting StarsFull time1 – 0›
Barau FC
Shooting StarsView prediction›
Shooting Stars
Bendel InsuranceView prediction›
Enugu Rangers
Shooting StarsView prediction›
Shooting Stars
Rivers UnitedView prediction›
Football predictions by Betora
NPFL

Shooting Stars
Next match
Recent results
SUN, 1 NOV
SUN, 25 OCT
FRI, 16 OCT
SUN, 11 OCT
WED, 7 OCT
SUN, 4 OCT
WED, 30 SEP
SUN, 27 SEP
Upcoming fixtures
SUN, 8 NOV
SUN, 15 NOV
SUN, 22 NOV
SUN, 29 NOV
NPFL table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | +6 | 21 | WWDDW | |
| 2 | 11 | 4 | 6 | 1 | +10 | 18 | WDDLD | |
| 3 | 11 | 4 | 6 | 1 | +3 | 18 | DLWDW | |
| 4 | 11 | 6 | 0 | 5 | +2 | 18 | WLWWL | |
| 5 | 11 | 5 | 2 | 4 | +1 | 17 | DWWWL | |
| 6 | 11 | 4 | 4 | 3 | +4 | 16 | LWLDD | |
| 7 | 11 | 3 | 7 | 1 | +3 | 16 | LDDDD | |
| 8 | 11 | 4 | 4 | 3 | +1 | 16 | WDWWD | |
| 9 | 11 | 4 | 4 | 3 | -1 | 16 | DWLDW | |
| 10 | 11 | 4 | 3 | 4 | +1 | 15 | DLWDW | |
| 11 | 10 | 4 | 3 | 3 | +1 | 15 | DDWWL | |
| 12 | 10 | 4 | 3 | 3 | +0 | 15 | LWLDD | |
| 13 | 11 | 3 | 5 | 3 | +2 | 14 | LWLDD | |
| 14 | 11 | 3 | 4 | 4 | -1 | 13 | LWDDD | |
| 15 | 11 | 3 | 3 | 5 | -1 | 12 | WLDDL | |
| 16 | 11 | 3 | 3 | 5 | -7 | 12 | LWDWL | |
| 17 | 11 | 3 | 2 | 6 | -3 | 11 | WLDLW | |
| 18 | 11 | 2 | 4 | 5 | -7 | 10 | LDDLL | |
| 19 | 10 | 2 | 3 | 5 | -3 | 9 | DLDLD | |
| 20 | 11 | 1 | 3 | 7 | -14 | 3 | DLLLD |
- Qualification
- Relegation