← Live scores
Katsina United
Sporting LagosFull time2 – 1›
Plateau United
Sporting LagosFull time2 – 3›
Sporting Lagos
Bendel InsuranceFull time2 – 1›
Kano Pillars
Sporting LagosFull time1 – 1›
Sporting Lagos
Ikorodu CityFull time0 – 0›
Sporting Lagos
Barau FCFull time1 – 1›
Enyimba
Sporting LagosFull time2 – 3›
Sporting Lagos
Abia WarriorsFull time0 – 2›
Sporting Lagos
Rivers UnitedView prediction›
Warri Wolves
Sporting LagosView prediction›
Sporting Lagos
Kwara UnitedView prediction›
Sporting Lagos
Enugu RangersView prediction›
Nasarawa United
Sporting LagosView prediction›
Sporting Lagos
Niger TornadoesView prediction›
Football predictions by Betora
NPFL

Sporting Lagos
Next match
Recent results
SUN, 1 NOV
SUN, 18 OCT
SUN, 11 OCT
SAT, 3 OCT
WED, 30 SEP
SAT, 26 SEP
WED, 23 SEP
SUN, 20 SEP
Upcoming fixtures
SAT, 7 NOV
SUN, 15 NOV
SUN, 22 NOV
WED, 25 NOV
SUN, 29 NOV
SAT, 5 DEC
NPFL table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | +6 | 21 | WWDDW | |
| 2 | 11 | 4 | 6 | 1 | +10 | 18 | WDDLD | |
| 3 | 11 | 4 | 6 | 1 | +3 | 18 | DLWDW | |
| 4 | 11 | 6 | 0 | 5 | +2 | 18 | WLWWL | |
| 5 | 11 | 5 | 2 | 4 | +1 | 17 | DWWWL | |
| 6 | 11 | 4 | 4 | 3 | +4 | 16 | LWLDD | |
| 7 | 11 | 3 | 7 | 1 | +3 | 16 | LDDDD | |
| 8 | 11 | 4 | 4 | 3 | +1 | 16 | WDWWD | |
| 9 | 11 | 4 | 4 | 3 | -1 | 16 | DWLDW | |
| 10 | 11 | 4 | 3 | 4 | +1 | 15 | DLWDW | |
| 11 | 10 | 4 | 3 | 3 | +1 | 15 | DDWWL | |
| 12 | 10 | 4 | 3 | 3 | +0 | 15 | LWLDD | |
| 13 | 11 | 3 | 5 | 3 | +2 | 14 | LWLDD | |
| 14 | 11 | 3 | 4 | 4 | -1 | 13 | LWDDD | |
| 15 | 11 | 3 | 3 | 5 | -1 | 12 | WLDDL | |
| 16 | 11 | 3 | 3 | 5 | -7 | 12 | LWDWL | |
| 17 | 11 | 3 | 2 | 6 | -3 | 11 | WLDLW | |
| 18 | 11 | 2 | 4 | 5 | -7 | 10 | LDDLL | |
| 19 | 10 | 2 | 3 | 5 | -3 | 9 | DLDLD | |
| 20 | 11 | 1 | 3 | 7 | -14 | 3 | DLLLD |
- Qualification
- Relegation