← Live scores
Levski Sofia
JagielloniaFull time1 – 0›
Dunav Ruse
Levski SofiaFull time0 – 1›
Arda Kardzhali
Levski SofiaFull time1 – 1›
Plzen
Levski SofiaFull time1 – 2›
NEC Nijmegen
Levski SofiaFull time1 – 1›
Cherno More Varna
Levski SofiaFull time0 – 2›
Levski Sofia
Red Bull SalzburgFull time0 – 1›
Botev Vratsa
Levski SofiaFull time0 – 0›
Levski Sofia
CSKA SofiaView prediction›
Levski Sofia
Lokomotiv SofiaView prediction›
Marseille
Levski SofiaView prediction›
Septemvri Sofia
Levski SofiaView prediction›
Levski Sofia
LudogoretsView prediction›
Lokomotiv Plovdiv
Levski SofiaView prediction›
Levski Sofia
LillestromView prediction›
Football predictions by Betora
Europa League

Levski Sofia
Next match
First League · Sun 8 Nov, 16:00
Levski Sofia
CSKA Sofia144%X29%227%Levski Sofia win 44%
Recent results
THU, 5 NOV
SAT, 31 OCT
TUE, 27 OCT
THU, 22 OCT
THU, 15 OCT
SUN, 11 OCT
THU, 17 SEP
SUN, 13 SEP
Upcoming fixtures
SUN, 8 NOV
SUN, 22 NOV
THU, 26 NOV
SUN, 29 NOV
THU, 3 DEC
SAT, 5 DEC
THU, 10 DEC
Europa League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | +9 | 12 | WWWW | |
| 3 | 4 | 4 | 0 | 0 | +8 | 12 | WWWW | |
| 4 | 4 | 3 | 1 | 0 | +8 | 10 | WDWW | |
| 5 | 4 | 3 | 1 | 0 | +7 | 10 | WWDW | |
| 6 | 4 | 3 | 1 | 0 | +3 | 10 | WWWD | |
| 7 | 4 | 3 | 0 | 1 | +7 | 9 | WWWL | |
| 8 | 4 | 2 | 1 | 1 | +3 | 7 | WWDL | |
| 9 | 4 | 2 | 1 | 1 | +1 | 7 | DWLW | |
| 10 | 4 | 2 | 1 | 1 | +1 | 7 | LDWW | |
| 11 | 4 | 2 | 1 | 1 | +0 | 7 | WWDL | |
| 12 | 4 | 2 | 1 | 1 | -1 | 7 | LDWW | |
| 13 | 4 | 2 | 1 | 1 | -1 | 7 | WWLD | |
| 14 | 4 | 2 | 0 | 2 | +3 | 6 | LWWL | |
| 15 | 4 | 2 | 0 | 2 | +3 | 6 | LLWW | |
| 16 | 4 | 2 | 0 | 2 | +1 | 6 | WLLW | |
| 17 | 4 | 1 | 3 | 0 | +1 | 6 | DWDD | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | WWLL | |
| 19 | 4 | 2 | 0 | 2 | -2 | 6 | WLLW | |
| 20 | 4 | 1 | 2 | 1 | +5 | 5 | LDWD | |
| 21 | 4 | 1 | 2 | 1 | +3 | 5 | WLDD | |
| 22 | 4 | 1 | 1 | 2 | +0 | 4 | WDLL | |
| 23 | 4 | 1 | 1 | 2 | +0 | 4 | LLWD | |
| 24 | 4 | 1 | 1 | 2 | -3 | 4 | DLWL | |
| 25 | 4 | 1 | 1 | 2 | -4 | 4 | LLDW | |
| 26 | 4 | 1 | 1 | 2 | -5 | 4 | WLDL | |
| 27 | 4 | 1 | 0 | 3 | -2 | 3 | LLWL | |
| 28 | 4 | 1 | 0 | 3 | -3 | 3 | LWLL | |
| 29 | 4 | 1 | 0 | 3 | -3 | 3 | LWLL | |
| 30 | 4 | 1 | 0 | 3 | -4 | 3 | LLLW | |
| 31 | 4 | 1 | 0 | 3 | -4 | 3 | LLLW | |
| 32 | 4 | 1 | 0 | 3 | -5 | 3 | LLLW | |
| 33 | 4 | 0 | 1 | 3 | -7 | 1 | DLLL | |
| 34 | 4 | 0 | 1 | 3 | -8 | 1 | LDLL | |
| 35 | 4 | 0 | 1 | 3 | -10 | 1 | LLDL | |
| 36 | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
- Round of 16
- Knockout playoff
- Eliminated