← Live scores
AEK Athens FC
Real MadridFull time2 – 3›
Panathinaikos
AEK Athens FCFull time2 – 0›
AEK Athens FC
PanetolikosFull time5 – 0›
Manchester City
AEK Athens FCFull time5 – 1›
Shakhtar Donetsk
AEK Athens FCFull time3 – 1›
AEK Athens FC
OFIFull time3 – 0›
Volos NFC
AEK Athens FCFull time1 – 2›
Asteras Tripolis
AEK Athens FCFull time1 – 1›
AEK Athens FC
LevadiakosView prediction›
Kalamata
AEK Athens FCView prediction›
Como
AEK Athens FCView prediction›
AEK Athens FC
PAOKView prediction›
Olympiakos Piraeus
AEK Athens FCView prediction›
AEK Athens FC
GalatasarayView prediction›
Football predictions by Betora
Champions League

AEK Athens FC
Next match
Super League 1 · Sun 8 Nov, 16:00
AEK Athens FC
Levadiakos184%X13%23%AEK Athens FC win 84%
Recent results
WED, 4 NOV
SUN, 1 NOV
SAT, 24 OCT
TUE, 20 OCT
WED, 14 OCT
SAT, 10 OCT
SUN, 20 SEP
SUN, 13 SEP
Upcoming fixtures
SUN, 8 NOV
SAT, 21 NOV
TUE, 24 NOV
SUN, 29 NOV
SAT, 5 DEC
TUE, 8 DEC
Champions League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | WWWW | |
| 3 | 4 | 3 | 1 | 0 | +5 | 10 | WWDW | |
| 4 | 4 | 3 | 0 | 1 | +13 | 9 | WLWW | |
| 5 | 4 | 3 | 0 | 1 | +8 | 9 | WWLW | |
| 6 | 4 | 3 | 0 | 1 | +6 | 9 | WWWL | |
| 7 | 4 | 3 | 0 | 1 | +5 | 9 | WLWW | |
| 8 | 4 | 3 | 0 | 1 | +4 | 9 | WWWL | |
| 9 | 4 | 3 | 0 | 1 | +4 | 9 | LWWW | |
| 10 | 4 | 3 | 0 | 1 | +4 | 9 | WWLW | |
| 11 | 4 | 3 | 0 | 1 | +2 | 9 | WWWL | |
| 12 | 4 | 3 | 0 | 1 | +2 | 9 | WLWW | |
| 13 | 4 | 2 | 2 | 0 | +7 | 8 | WDDW | |
| 14 | 4 | 2 | 1 | 1 | +3 | 7 | WWDL | |
| 15 | 4 | 2 | 0 | 2 | +2 | 6 | LLWW | |
| 16 | 4 | 2 | 0 | 2 | +1 | 6 | LLWW | |
| 17 | 4 | 2 | 0 | 2 | +0 | 6 | WLLW | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | LLWW | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | DLDW | |
| 20 | 4 | 1 | 1 | 2 | +2 | 4 | DLWL | |
| 21 | 4 | 1 | 1 | 2 | +0 | 4 | DWLL | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | LDLW | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | LWDL | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | DLWL | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | LWLD | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | LLLW | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | LLWL | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | LWLL | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | WLLL | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | LWLL | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | LWLL | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | LWLL | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | WLLL | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | LLDL | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | LLLD | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 | LLLL |
- Round of 16
- Knockout playoff
- Eliminated